Bucket capacity schedule
NOTES
- Contact Us for prices on all items.
- Contact Us for product information.
| B
U C K E T W I D T H (mm) |
||||||||||||||||||||||||
| Machine Size (tonne) | 0.0 to
1.0 |
1.1 to
1.9 |
2.0 to
2.5 |
2.6 to
3.8 |
3.9 to
5.4 |
5.5 to
5.9 |
6.0 to
8.5 |
8.6 to
9.9 |
10.1 to
14.9 |
15.1 to
22.9 |
23.1 to
30.0 |
30.1 to
35.0 |
35.1 to
40.0 |
40.1 to 45.0 |
Machine Size (tonne) | |||||||||
| Bucket Type | GP/MD | GP/MD | GP/MD | GP/MD | GP/MD | GP | MD | GP | MD | GP | MD | GP | MD | GP | MD | GP | MD | GP | MD | GP | MD | GP | MD | Bucket Type |
| Opening (mm) | 320 | 350 | 400 | 530 | 600 | 700 | 600 | 750 | 700 | 750 | 750 | 850 | 850 | 1090 | 1050 | 1230 | 1230 | 1370 | 1260 | 1490 | 1370 | 1490 | 1370 | Opening (mm) |
| Depth (mm) | 170 | 220 | 275 | 350 | 380 | 465 | 380 | 510 | 465 | 510 | 510 | 630 | 630 | 710 | 635 | 814 | 775 | 914 | 814 | 990 | 914 | 990 | 914 | Depth (mm) |
| Heaped Capacity (m3) | ||||||||||||||||||||||||
| 100 | 0.005 | 0.007 | 0.011 | 100 | ||||||||||||||||||||
| 150 | 0.008 | 0.011 | 0.016 | 150 | ||||||||||||||||||||
| 200 | 0.010 | 0.015 | 0.021 | 0.035 | 0.050 | 0.062 | 0.073 | 0.073 | 200 | |||||||||||||||
| 250 | 0.013 | 0.018 | 0.027 | 0.044 | 0.063 | 0.077 | 0.092 | 0.092 | 0.131 | 250 | ||||||||||||||
| 300 | 0.016 | 0.022 | 0.032 | 0.053 | 0.076 | 0.093 | 0.110 | 0.110 | 0.157 | 0.215 | 300 | |||||||||||||
| 350 | 0.018 | 0.025 | 0.037 | 0.062 | 0.088 | 0.108 | 0.128 | 0.128 | 0.183 | 0.251 | 350 | |||||||||||||
| 400 | 0.021 | 0.029 | 0.043 | 0.071 | 0.101 | 0.123 | 0.146 | 0.146 | 0.209 | 0.287 | 400 | |||||||||||||
| 450 | 0.023 | 0.033 | 0.048 | 0.079 | 0.113 | 0.139 | 0.165 | 0.165 | 0.235 | 0.323 | 0.436 | 450 | ||||||||||||
| 500 | 0.026 | 0.036 | 0.054 | 0.088 | 0.126 | 0.154 | 0.183 | 0.183 | 0.261 | 0.359 | 0.485 | 500 | ||||||||||||
| 550 | 0.028 | 0.040 | 0.059 | 0.097 | 0.139 | 0.170 | 0.201 | 0.201 | 0.287 | 0.395 | 0.533 | 550 | ||||||||||||
| 600 | 0.031 | 0.044 | 0.064 | 0.106 | 0.151 | 0.185 | 0.220 | 0.220 | 0.313 | 0.431 | 0.582 | 0.679 | 600 | |||||||||||
| 650 | 0.034 | 0.047 | 0.070 | 0.115 | 0.164 | 0.201 | 0.238 | 0.238 | 0.339 | 0.467 | 0.630 | 0.736 | 650 | |||||||||||
| 700 | 0.036 | 0.051 | 0.075 | 0.124 | 0.176 | 0.216 | 0.256 | 0.256 | 0.365 | 0.503 | 0.679 | 0.793 | 700 | |||||||||||
| 750 | 0.039 | 0.054 | 0.080 | 0.132 | 0.189 | 0.231 | 0.275 | 0.275 | 0.392 | 0.539 | 0.727 | 0.849 | 750 | |||||||||||
| 800 | 0.041 | 0.058 | 0.086 | 0.141 | 0.201 | 0.247 | 0.293 | 0.293 | 0.418 | 0.574 | 0.776 | 0.906 | 800 | |||||||||||
| 850 | 0.044 | 0.062 | 0.091 | 0.150 | 0.214 | 0.262 | 0.311 | 0.311 | 0.444 | 0.610 | 0.824 | 0.962 | 850 | |||||||||||
| 900 | 0.047 | 0.065 | 0.096 | 0.159 | 0.227 | 0.278 | 0.329 | 0.329 | 0.470 | 0.646 | 0.873 | 1.019 | 900 | |||||||||||
| 1000 | 0.052 | 0.073 | 0.107 | 0.176 | 0.252 | 0.252 | 0.366 | 0.309 | 0.366 | 0.366 | 0.522 | 0.718 | 0.970 | 1.132 | 1.464 | 1.464 | 1000 | |||||||
| 1100 | 0.057 | 0.080 | 0.118 | 0.194 | 0.277 | 0.277 | 0.339 | 0.403 | 0.574 | 0.790 | 1.067 | 1.246 | 1.610 | 1.610 | 1100 | |||||||||
| 1200 | 0.062 | 0.087 | 0.128 | 0.212 | 0.302 | 0.302 | 0.370 | 0.439 | 0.626 | 0.626 | 0.862 | 1.164 | 1.359 | 1.756 | 1.756 | 1200 | ||||||||
| 1300 | 0.229 | 0.327 | 0.327 | 0.401 | 0.476 | 0.679 | 0.679 | 0.934 | 0.707 | 1.261 | 1.472 | 1.903 | 1.903 | 1300 | ||||||||||
| 1400 | 0.247 | 0.353 | 0.353 | 0.432 | 0.512 | 0.731 | 0.731 | 1.005 | 0.761 | 1.358 | 1.585 | 2.049 | 2.049 | 1400 | ||||||||||
| 1500 | 0.265 | 0.378 | 0.378 | 0.463 | 0.549 | 0.783 | 0.783 | 1.077 | 0.816 | 1.455 | 1.698 | 2.196 | 2.196 | 1500 | ||||||||||
| 1600 | 0.283 | 0.403 | 0.403 | 0.494 | 0.586 | 0.835 | 1.149 | 0.870 | 1.552 | 1.812 | 2.342 | 2.342 | 1600 | |||||||||||
| 1800 | 0.318 | 0.453 | 0.453 | 0.555 | 0.659 | 0.940 | 1.293 | 0.979 | 1.746 | 1.499 | 2.038 | 1.746 | 2.635 | 2.038 | 2.635 | 2.038 | 1800 | |||||||
| 2000 | 0.617 | 0.732 | 1.044 | 1.436 | 1.088 | 1.666 | 1.940 | 2.265 | 2.265 | 2000 | ||||||||||||||
| 2100 | 1.142 | 1.749 | 2.037 | 2.378 | 2.378 | 2100 | ||||||||||||||||||
| 2200 | 1.196 | 1.832 | 2.134 | 2.491 | 2.491 | 2200 | ||||||||||||||||||
| 2400 | 1.305 | 1.999 | 2.328 | 2.717 | 2.717 | 2400 | ||||||||||||||||||
| 2500 | 1.359 | 2.082 | 2.425 | 2.831 | 2.831 | 2500 | ||||||||||||||||||
| 2800 | 2.332 | 2.716 | 3.170 | 3.170 | 2800 | |||||||||||||||||||
| 1000 Tilt | 0.217 | 1200 Tilt | ||||||||||||||||||||||
| 1200 Tilt | 0.260 | 0.340 | 0.340 | 1200 Tilt | ||||||||||||||||||||
| 1500 Tilt | 0.600 | 0.600 | 0.800 | 1500 Tilt | ||||||||||||||||||||
| 1650 Tilt | 1.000 | 1650 Tilt | ||||||||||||||||||||||
| 1800 Tilt | 1.300 | 1800 Tilt | ||||||||||||||||||||||
| 2000 Tilt | 1.700 | 1.700 | 2000 Tilt | |||||||||||||||||||||
| 2200 Tilt | 2.800 | 2.800 | 2200 Tilt | |||||||||||||||||||||
| Machine Size (tonne) | 0.0 to
1.0 |
1.1 to
1.9 |
2.0 to
2.5 |
2.6 to
3.8 |
3.9 to
5.4 |
5.5 to
5.9 |
6.0 to
8.5 |
8.6 to
9.9 |
10.1 to
14.9 |
15.1 to
22.9 |
23.1 to
30.0 |
30.1 to
35.0 |
35.1 to
40.0 |
40.1 to 45.0 |
Machine Size (tonne) | |||||||||



